KARATTERISTIĊI ĠENERALI | CONTOUR-BB™ - CONTOUR-BB CS™ | CONTOUR™ - CONTOUR CS™ | EPOC-VISION™ |
---|
Ħtiġiet Elettriku | 220-240V / 20 Amps Min / 1 Fażi / 50/60 Hz | 220-240V / 20 Amps Min/ 1 Fażi / 50/60 Hz | 220-240V / 20 Amps Min/ 1 Fażi / 50/60 Hz |
Ħtiġiet Pnewmatiċi | 6 Bars (90 PSI) / 24 cfm | 6 Bars (90 PSI) / 24 cfm | 6 Bars (90 PSI) / 24 cfm |
Unità Idrawlika | 200 Bars (2,900 PSI) | 200 Bars (2,900 PSI) | 200 Bars (2,900 PSI) |
Mutur tal-magħżel | 1.5 KW Asinkronu AC | 1.5 KW Asinkronu AC | 5 HP AC Servo |
Veloċità ta 'Rotazzjoni tal-Magħżel | 120-3,000 RPM | 120-3,000 RPM | 5-4,500 RPM |
Cuttingng Strateġiji | 2 | 2 | 5 |
Qtugħ Bi-Direzzjonali | Għażla | Għażla | Iva |
Veloċità tal-Magħżel Immirat | Nru | Nru | Iva |
Il-likwidu li jkessaħ b'Sistema ta' Ġbir Fissi, | Nru | Le: CONTOUR™, Iva: CONTOUR-CS™ | Nru |
Y-Axis Mount & Command Override Numru ta 'Assi CNC | 2 | 2 | 3+1 |
Kontrolli Numeriċi | NEWEN® | NEWEN® | NEWEN® |
Software | NEWEN® | NEWEN® | NEWEN® |
Z-Axis, Mekkaniżmu tal-Ivvjaġġar tar-Ras tal-Magni | Modi Lineari b'Lock Pnewmatiku | Modi Lineari b'Lock Pnewmatiku | Sistema Pantograph™ b'Lock idrawliku |
Sistema tal-Klaċċ tat-Trażmissjoni | Nru | Nru | Nru |
Makkinar Magħżel Magħżel (Rotazzjoni) | 6 Gradi | 6 Gradi | 6 Gradi |
X-Axis, Kapaċità Auto Centering | 12mm (0.47” | 12mm (0.47” | 12mm (0.47” |
Y-Axis, Kapaċità ta 'Centrar Auto | 12mm (0.47” | 12mm (0.47” | 12mm (0.47” |
Assi Y, Paralleli tal-Magni* | Linear Ways X2, Mechanical Lock/Unlock* | Modi Lineari X3, Lock/Unlock Pnewmatiku | Modi Lineari x2, Lock/Unlock Pnewmatiku |
Kabinett Sospiż Elettroniku b'Filtru Interkambjabbli | Iva | Iva | Iva |
Dawl | Lightng-LEDs Multipoint ta 'vultaġġ baxx inkorporat | Lightng-LEDs Multipoint ta 'vultaġġ baxx inkorporat | Lightng-LEDs Multipoint ta 'vultaġġ baxx inkorporat |
Sensor ta' Spostament | Sonda LVDT ta' Preċiżjoni Għolja | Sonda LVDT ta' Preċiżjoni Għolja | Sonda LVDT ta' Preċiżjoni Għolja |
Kumpens Termali Dinamika | Iva | Iva | Iva |
ARDC™ (Kontroll tal-Fond Ripetittiv Awtomatiku) | Iva | Iva | Iva |
Magħżel Dynamic Ibbilanċjat | Iva | Iva | Iva |
Magħżel HEPTAX™ | Iva | Iva | Iva |
Z Waqqaf | Għażla | Għażla | Iva |
Kap tal-Magni taħt pressjoni (Magħżel | Iva | Iva | Iva |
Garanzija Kontra Difetti tal-Manifattura (Skond il-Kundizzjonijiet Ġenerali tal-Bejgħ) | 1 Sena | 1 Sena | 1 Sena |
Taħriġ | Staqsa mad-Distributur/Aġent Lokali tiegħek | Staqsa mad-Distributur/Aġent Lokali tiegħek | Staqsa mad-Distributur/Aġent Lokali tiegħek |
KAPAĊITÀ |
---|
X-Axis, Ivvjaġġar tar-Ras tal-Magni (Dist Max mill-Gwida għall-Gwida mingħajr Nimxu Ras Ċil) | 760mm (29.92”) | 1240mm (48.82”) | 1320mm (51.97”) |
Assi Y, Ivvjaġġar Kap tal-Magni | 60mm (2.36”) | 70mm (2.75”) | 80mm (3.15”) |
Assi Z, Ivvjaġġar Kap tal-Magni | 250mm (9.84”) | 250mm (9.84”) | 327mm (12.87”) |
Y'-Axis, Ivvjaġġar Paralleli tal-Magni | 100mm (3.94”) | 163mm (6.41”) 120mm (4.72”) | 340mm (13.39”) |
Z'-Axis, Ivvjaġġar tal-Għat tal-Magħżel | 80mm (3.15”) | 80mm (3.15”) | 95mm (3.74”) |
X-Axis, Ivvjaġġar tal-Ġarr | 11mm (.43”) | 11mm (.43”) | 23mm (0.906”) |
Tul Massimu tal-Profil (ID tal-profil għal profil OD) | 22mm (0.866”) | 22mm (0.866”) | Kwalunkwe Profili |
Tul Massimu tal-Profil (Assi Z) | >75mm (2.96") | >75mm (2.96") | Kwalunkwe Profili |
Kapaċità tal-Makkinar tas-Sedil tal-Valv (Bażijiet fuq Detenturi Disponibbli tat-Trip) | 13.50mm-100+mm (0.53-3.94+”) | 13.50mm-100+mm (0.53-3.94+”) | 13.5mm-240+mm (0.53”-9.45+”) |
Kapaċità ta 'Reaming tal-Gwida tal-Valv | Max Dia 12mm (.472"), Tul 65mm .56") | Max Dia 12mm (.472"), Tul 65mm (2.56") | Max Dia 16mm, Tul 90mm (3.54 ") + w / Għażla |
Gwida tal-Valv ta 'Kombinazzjoni Reaming/Maċinazzjoni tas-Sedil tal-Valv | Iva | Iva | Iva |
SPEĊIFIKAZZJONIJIET PC |
---|
Wiri | 15” TFT (transistor thin-fi lm) LCD | 15” TFT (transistor thin-fi lm) LCD | 15” TFT (transistor thin-fi lm) LCD |
Speċifikazzjonijiet Mekkaniċi | IP65 / NEMA 4, Fanless, SSD | IP65 / NEMA 4, Fanless, SSD | IP65 / NEMA 4, Fanless, SSD |
Portijiet USB / Ethernet | 2 USB 3.0, 2 USB 2.00 / 2 portijiet Ethernet | 2 USB 3.0, 2 USB 2.00 / 2 portijiet Ethernet | 2 USB 3.0, 2 USB 2.00 / 2 portijiet Ethernet |
Sistema Operattiva, Edizzjoni tal-Windows | 64-bit OS, Windows 10 lott | 64-bit OS, Windows 10 lott | 64-bit OS, Windows 10 lott |
Konnessjonijiet | Wifi, Bluetooth, 3G/4G, RS232 | Wifi, Bluetooth, 3G/4G, RS232 | Wifi, Bluetooth, 3G/4G, RS232 |
PROGRAMMI |
---|
CONTOUR™ (Maċinar tas-Sedil tal-Valv ta' Punt Uniku Ottimizzat): Venturis, Sede tal-Valv | Iva | Iva | Iva |
Counterbores, Kam Bucket Bore Housings, Spark Plug Housings, Gwida tal-Valvoli tad-Dekompressur (Reaming tal-Gwida tal-Valv Ottimizzat) | Iva | Iva | Iva |
KAPAĊIT TA' RAS ĊILINDRU |
---|
Għoli Massimu (Ibbażat fuq 210mm Pilota tat-Tul Ġenerali) | 315mm (12.40”) | 315mm (12.40”) | 400mm/810mm (15.75”/31.89”) |
Tul Massimu | Illimitat | Illimitat / 1650mm (64.96”) | Illimitat |
Wisa' Massimu | Appross. 450mm (17.72”) | Madwar 450mm (17.72") | Illimitat |
| | | |
| | | |
DIMENSJONIJIET TAL-MAGNA |
---|
Footprint (Wisa x Fond) | 642mmx1460mm (57.48"x52.24") | 1923mmx1421mm 2158mmx1565mm (75.71" x 55.94") (84.96"x61.61") | 2500mm x 1690mm (98.43” x 66.54”) |
Piż Nett | 750Kg (1653Lbs) 1000Kg (2205Lbs) | 1200Kg (2645Lbs) 1350Kg (2980Lbs) | 1750 Kg (3858 Lbs) |