IBIKURIKIRA RUSANGE | CONTOUR-BB ™ - CONTOUR-BB CS ™ | CONTOUR ™ - CONTOUR CS ™ | EPOC-ICYEREKEZO ™ |
---|
Ibisabwa Amashanyarazi | 220-240V / 20 Amps Min / 1 Icyiciro / 50/60 Hz | 220-240V / 20 Amps Min / 1 Icyiciro / 50/60 Hz | 220-240V / 20 Amps Min / 1 Icyiciro / 50/60 Hz |
Ibisabwa bya pneumatike | Utubari 6 (90 PSI) / 24 cfm | Utubari 6 (90 PSI) / 24 cfm | Utubari 6 (90 PSI) / 24 cfm |
Igice cya Hydraulic | Utubari 200 (2,900 PSI) | Utubari 200 (2,900 PSI) | Utubari 200 (2,900 PSI) |
Moteri ya moteri | 1.5 KW AC | 1.5 KW AC | 5 HP AC Servo |
Kuzunguruka Umuvuduko | 120-3,000 RPM | 120-3,000 RPM | 5-4,500 RPM |
Ingamba zo Gukata | 2 | 2 | 5 |
Gukata kabiri | Ihitamo | Ihitamo | Yego |
Intego Yihuta Yihuta | Oya | Oya | Yego |
Coolant w / Sisitemu yo gukusanya neza, | Oya | Oya: CONTOUR ™, Yego: CONTOUR-CS ™ | Oya |
Y-Axis Umusozi & Tegeka Kurenga Umubare wa CNC Axes | 2 | 2 | 3 + 1 |
Kugenzura Umubare | NEWEN® | NEWEN® | NEWEN® |
Porogaramu | NEWEN® | NEWEN® | NEWEN® |
Z-Axis, Imashini Yumutwe Urugendo | Inzira Zumurongo hamwe na Pneumatic Gufunga | Inzira Zumurongo hamwe na Pneumatic Gufunga | Pantograf ™ Sisitemu w / Hydraulic Ifunga |
Sisitemu yo kohereza | Oya | Oya | Oya |
Imashini izunguruka (Kuzunguruka) | Impamyabumenyi | Impamyabumenyi | Impamyabumenyi |
X-Axis, Ubushobozi bwo Gutwara Imodoka | 12mm (0.47 ”) | 12mm (0.47 ”) | 12mm (0.47 ”) |
Y-Axis, Ubushobozi bwo Gutangiza Imodoka | 12mm (0.47 ”) | 12mm (0.47 ”) | 12mm (0.47 ”) |
Y'-Axis, Imashini Igereranya * | Inzira Zumurongo X2, Gufunga Imashini / Gufungura * | Inzira Zumurongo X3, Gufunga Pneumatic / Gufungura | Inzira Zumurongo x2, Gufunga Pneumatike / Gufungura |
Ibyuma bya elegitoronike byahagaritswe ninama yo guhinduranya | Yego | Yego | Yego |
Amatara | Yubatswe-Umuvuduko muke wa Multipoint Lightng-LEDs | Yubatswe-Umuvuduko muke wa Multipoint Lightng-LEDs | Yubatswe-Umuvuduko muke wa Multipoint Lightng-LEDs |
Sensor | Ikibazo Cyukuri cya LVDT | Ikibazo Cyukuri cya LVDT | Ikibazo Cyukuri cya LVDT |
Indishyi zidasanzwe | Yego | Yego | Yego |
ARDC ™ (Igenzura ryimbitse ryimbitse) | Yego | Yego | Yego |
Ingirakamaro iringaniye | Yego | Yego | Yego |
HEPTAX ™ Spindle | Yego | Yego | Yego |
Z Hagarara | Ihitamo | Ihitamo | Yego |
Imashini Yumuvuduko Umutwe (Spindle | Yego | Yego | Yego |
Garanti yo kurwanya inenge zakozwe (Nkurikije uko bisanzwe bigurishwa) | Umwaka 1 | Umwaka 1 | Umwaka 1 |
Amahugurwa | Baza hamwe nuwatanze hafi / Umukozi | Baza hamwe nuwatanze hafi / Umukozi | Baza hamwe nuwatanze hafi / Umukozi |
UBUSHOBOKA |
---|
X-Axis, Imashini Yumutwe Urugendo (Max Dist from Guide to Guide utimuye Cyl Head) | 760mm (29.92 ”) | 1240mm (48.82 ”) | 1320mm (51.97 ”) |
Y-Axis, Urugendo rwimashini | 60mm (2.36 ”) | 70mm (2.75 ”) | 80mm (3.15 ”) |
Z-Axis, Urugendo rwimashini | 250mm (9.84 ”) | 250mm (9.84 ”) | 327mm (12.87 ”) |
Y'-Axis, Imashini Ihuza Urugendo | 100mm (3.94 ”) | 163mm (6.41 ”) 120mm (4.72”) | 340mm (13.39 ”) |
Z'-Axis, Urugendo rwuruziga | 80mm (3.15 ”) | 80mm (3.15 ”) | 95mm (3.74 ”) |
X-Axis, Urugendo rwo gutwara | 11mm (.43 ”) | 11mm (.43 ”) | 23mm (0.906 ”) |
Uburebure ntarengwa Umwirondoro (profi le ID kuri profil OD) | 22mm (0.866 ”) | 22mm (0.866 ”) | Umwirondoro uwo ariwo wose |
Uburebure ntarengwa Umwirondoro (Z Axis) | > 75mm (2.96 ”) | > 75mm (2.96 ”) | Umwirondoro uwo ariwo wose |
Valve Intebe Yimashini Yubushobozi (Shingiro Kuboneka Impanuro Zifite) | 13.50mm-100 + mm (0.53-3.94 + ”) | 13.50mm-100 + mm (0.53-3.94 + ”) | 13.5mm-240 + mm (0.53 ”-9.45+”) |
Ubuyobozi bwa Valve Reaming Ubushobozi | Max Dia 12mm (.472 ”), Uburebure bwa 65mm .56”) | Max Dia 12mm (.472 ”), Uburebure bwa 65mm (2.56”) | Max Dia 16mm, Uburebure 90mm (3.54 ”) + w / Ihitamo |
Gukomatanya Valve Ubuyobozi Reaming / Imashini yo Kwicara | Yego | Yego | Yego |
PC YIHARIYE |
---|
Erekana | 15 ”TFT (thin-fi lm transistor) LCD | 15 ”TFT (thin-fi lm transistor) LCD | 15 ”TFT (thin-fi lm transistor) LCD |
Imashini yihariye | IP65 / NEMA 4, Umufana, SSD | IP65 / NEMA 4, Umufana, SSD | IP65 / NEMA 4, Umufana, SSD |
USB / Icyambu cya Ethernet | 2 USB 3.0, 2 USB 2.00 / 2 ibyambu Ethernet | 2 USB 3.0, 2 USB 2.00 / 2 ibyambu Ethernet | 2 USB 3.0, 2 USB 2.00 / 2 ibyambu Ethernet |
Sisitemu ikora, Windows Edition | 64-bit ya OS, Windows 10 LoT | 64-bit ya OS, Windows 10 LoT | 64-bit ya OS, Windows 10 LoT |
Kwihuza | Wifi, Bluetooth, 3G / 4G, RS232 | Wifi, Bluetooth, 3G / 4G, RS232 | Wifi, Bluetooth, 3G / 4G, RS232 |
GAHUNDA |
---|
CONTOUR ™ (Optimized Single Point Valve Imashini Yicara): Venturis, Intebe ya Valve | Yego | Yego | Yego |
Counterbores, Indobo ya Kam Bore Amazu, Amazu ya Spark Amacomeka, Decompressor Valves Guide (Optimized Valve Guide Reaming) | Yego | Yego | Yego |
CYLINDER UMUTWE CAPACIT |
---|
Uburebure ntarengwa (Bishingiye kuri 210mm Muri rusange Uburebure bwa Pilote) | 315mm (12.40 ”) | 315mm (12.40 ”) | 400mm / 810mm (15,75 ”/ 31.89”) |
Uburebure ntarengwa | Ntarengwa | Ntarengwa / 1650mm (64.96 ”) | Ntarengwa |
Ubugari ntarengwa | Hafi. 450mm (17,72 ”) | Hafi ya 450mm (17,72 ”) | Ntarengwa |
| | | |
| | | |
IMIKINO YO GUKORA |
---|
Ikirenge (Ubugari x Ubujyakuzimu) | 642mmx1460mm (57.48 ”x52.24”) | 1923mmx1421mm 2158mmx1565mm (75,71 ”x 55,94”) (84.96 ”x61.61”) | 2500mm x 1690mm (98.43 ”x 66.54”) |
Uburemere | 750Kg (Ibiro 1653) 1000Kg (2205Lb) | 1200Kg (2645Lb) 1350Kg (2980Lb) | 1750 Kg (Ibiro 3858) |