GENERAL CHARACTERISTICS | CONTOUR-BB™ - CONTOUR-BB CS™ | CONTOUR™ - CONTOUR CS™ | EPOC-VISION™ |
Electrical Requirements | 220-240V / 20 Amps Min / 1 Phase / 50/60 Hz | 220-240V / 20 Amps Min/ 1 Phase / 50/60 Hz | 220-240V / 20 Amps Min/ 1 Phase / 50/60 Hz |
Pneumatic Requirements | 6 Bars (90 PSI) / 24 cfm | 6 Bars (90 PSI) / 24 cfm | 6 Bars (90 PSI) / 24 cfm |
Hydraulic Unit | 200 Bars (2,900 PSI) | 200 Bars (2,900 PSI) | 200 Bars (2,900 PSI) |
Spindle Motor | 1.5 KW Asynchronous AC | 1.5 KW Asynchronous AC | 5 HP AC Servo |
Spindle Rotation Speed | 120-3,000 RPM | 120-3,000 RPM | 5-4,500 RPM |
Cuttingng Strategies | 2 | 2 | 5 |
Bi-Directional Cutting | Option | Option | Yes |
Targeted Spindle Speed | No | No | Yes |
Coolant w/Fixed Collection System, | No | No : CONTOUR™, Yes: CONTOUR-CS™ | No |
Y-Axis Mount & Command Override Number of CNC Axes | 2 | 2 | 3+1 |
Numerical Controls | NEWEN® | NEWEN® | NEWEN® |
Software | NEWEN® | NEWEN® | NEWEN® |
Z-Axis, Machine Head Travel Mechanism | Linear Ways with Pneumatic Lock | Linear Ways with Pneumatic Lock | Pantograph™ System w/Hydraulic Lock |
Transmission Clutch System | No | No | No |
Machining Spindle Tilt (Rotation) | 6 Degrees | 6 Degrees | 6 Degrees |
X-Axis, Auto Centering Capacity | 12mm (0.47” | 12mm (0.47” | 12mm (0.47” |
Y-Axis, Auto Centering Capacity | 12mm (0.47” | 12mm (0.47” | 12mm (0.47” |
Y’-Axis, Machine Parallels* | Linear Ways X2, Mechanical Lock/Unlock* | Linear Ways X3, Pneumatic Lock/Unlocking | Linear Ways x2, Pneumatic Lock/Unlocking |
Electronic Suspended Cabinet with Interchangeable Filter | Yes | Yes | Yes |
Lighting | Built-in Low-voltage Multipoint Lightng-LEDs | Built-in Low-voltage Multipoint Lightng-LEDs | Built-in Low-voltage Multipoint Lightng-LEDs |
Displacement Sensor | High Accuracy LVDT Probe | High Accuracy LVDT Probe | High Accuracy LVDT Probe |
Thermal Dynamic Compensation | Yes | Yes | Yes |
ARDC™ (Automatic Repetitive Depth Control) | Yes | Yes | Yes |
Dynamic Balanced Spindle | Yes | Yes | Yes |
HEPTAX™ Spindle | Yes | Yes | Yes |
Z Stop | Option | Option | Yes |
Pressurized Machine Head (Spindle | Yes | Yes | Yes |
Warranty Against Manufacturing Defects ( As Per General Conditions of Sales) | 1 Year | 1 Year | 1 Year |
Training | Inquire with your Local Distributor/Agent | Inquire with your Local Distributor/Agent | Inquire with your Local Distributor/Agent |
CAPACITY |
X-Axis, Machine Head Travel (Max Dist from Guide to Guide without Moving Cyl Head) | 760mm (29.92”) | 1240mm (48.82”) | 1320mm (51.97”) |
Y-Axis, Machine Head Travel | 60mm (2.36”) | 70mm (2.75”) | 80mm (3.15”) |
Z-Axis, Machine Head Travel | 250mm (9.84”) | 250mm (9.84”) | 327mm (12.87”) |
Y’-Axis, Machine Parallels Travel | 100mm (3.94”) | 163mm (6.41”) 120mm (4.72”) | 340mm (13.39”) |
Z’-Axis, Spindle Sheath Travel | 80mm (3.15”) | 80mm (3.15”) | 95mm (3.74”) |
X-Axis, Carriage Travel | 11mm (.43”) | 11mm (.43”) | 23mm (0.906”) |
Maximum Profile Length (profi le ID to profile OD) | 22mm (0.866”) | 22mm (0.866”) | Any Profiles |
Maximum Profile Length (Z Axis) | >75mm (2.96”) | >75mm (2.96”) | Any Profiles |
Valve Seat Machining Capacity (Bases on Available Tip Holders) | 13.50mm-100+mm (0.53-3.94+”) | 13.50mm-100+mm (0.53-3.94+”) | 13.5mm-240+mm (0.53”-9.45+”) |
Valve Guide Reaming Capacity | Max Dia 12mm (.472”), Length 65mm .56”) | Max Dia 12mm (.472”), Length 65mm (2.56”) | Max Dia 16mm, Length 90mm (3.54”)+w/Option |
Combination Valve Guide Reaming/Valve Seat Machining | Yes | Yes | Yes |
PC SPECIFICATIONS |
Display | 15” TFT (thin-fi lm transistor) LCD | 15” TFT (thin-fi lm transistor) LCD | 15” TFT (thin-fi lm transistor) LCD |
Mechanical Specifi cations | IP65 / NEMA 4, Fanless, SSD | IP65 / NEMA 4, Fanless, SSD | IP65 / NEMA 4, Fanless, SSD |
USB / Ethernet Ports | 2 USB 3.0 , 2 USB 2.00 / 2 ports Ethernet | 2 USB 3.0 , 2 USB 2.00 / 2 ports Ethernet | 2 USB 3.0 , 2 USB 2.00 / 2 ports Ethernet |
Operating System, Windows Edition | 64-bit OS, Windows 10 loT | 64-bit OS, Windows 10 loT | 64-bit OS, Windows 10 loT |
Connections | Wifi , Bluetooth, 3G/4G, RS232 | Wifi , Bluetooth, 3G/4G, RS232 | Wifi , Bluetooth, 3G/4G, RS232 |
PROGRAMS |
CONTOUR™ (Optimized Single Point Valve Seat Machining): Venturis, Valve Seat | Yes | Yes | Yes |
Counterbores, Cam Bucket Bore Housings, Spark Plug Housings, Decompressor Valves Guide (Optimized Valve Guide Reaming) | Yes | Yes | Yes |
CYLINDER HEAD CAPACIT |
Maximum Height (Based on 210mm Overall Length Pilot) | 315mm (12.40”) | 315mm (12.40”) | 400mm/810mm (15.75”/31.89”) |
Maximum Length | Unlimited | Unlimited / 1650mm (64.96”) | Unlimited |
Maximum Width | Approx. 450mm (17.72”) | Approx 450mm (17.72”) | Unlimited |
| | | |
| | | |
MACHINE DIMENSIONS |
Footprint (Width x Depth) | 642mmx1460mm (57.48”x52.24”) | 1923mmx1421mm 2158mmx1565mm (75.71” x 55.94”) (84.96”x61.61”) | 2500mm x 1690mm (98.43” x 66.54”) |
Net Weight | 750Kg (1653Lbs) 1000Kg (2205Lbs) | 1200Kg (2645Lbs) 1350Kg (2980Lbs) | 1750 Kg (3858 Lbs) |