TABIA ZA UJUMLA | CONTOUR-BB™ - CONTOUR-BB CS™ | CONTOUR™ - CONTOUR CS™ | EPOC-VISION™ |
---|
Mahitaji ya Umeme | 220-240V / Amps 20 Min / Awamu 1 / 50/60 Hz | 220-240V / Ampea 20 Min/ Awamu 1 / 50/60 Hz | 220-240V / Ampea 20 Min/ Awamu 1 / 50/60 Hz |
Mahitaji ya Nyumatiki | Paa 6 (90 PSI) / 24 cfm | Paa 6 (90 PSI) / 24 cfm | Paa 6 (90 PSI) / 24 cfm |
Kitengo cha Hydraulic | Baa 200 (PSI 2,900) | Baa 200 (PSI 2,900) | Baa 200 (PSI 2,900) |
Spindle Motor | 1.5 KW Asynchronous AC | 1.5 KW Asynchronous AC | 5 HP AC Servo |
Kasi ya Mzunguko wa Spindle | 120-3,000 RPM | 120-3,000 RPM | 5-4,500 RPM |
Mikakati ya Kukata | 2 | 2 | 5 |
Kukata kwa Njia Mbili | Chaguo | Chaguo | Ndiyo |
Kasi inayolengwa ya Spindle | Hapana | Hapana | Ndiyo |
Mfumo wa Ukusanyaji wa baridi wa w/Fixed, | Hapana | Hapana : CONTOUR™, Ndiyo: CONTOUR-CS™ | Hapana |
Y-Axis Mount & Amri Batilisha Idadi ya Axes CNC | 2 | 2 | 3+1 |
Udhibiti wa Nambari | NEWEN® | NEWEN® | NEWEN® |
Programu | NEWEN® | NEWEN® | NEWEN® |
Z-Axis, Utaratibu wa Kusafiri Mkuu wa Mashine | Njia za Mstari na Kufuli ya Nyumatiki | Njia za Mstari na Kufuli ya Nyumatiki | Mfumo wa Pantografu na Kufuli ya Kiidraulic |
Mfumo wa Clutch ya Usambazaji | Hapana | Hapana | Hapana |
Tilt ya Spindle ya Machining (Mzunguko) | 6 Digrii | 6 Digrii | 6 Digrii |
X-Axis, Uwezo wa Kuweka Kiotomatiki | mm 12 (0.47" | mm 12 (0.47" | mm 12 (0.47" |
Y-Axis, Uwezo wa Kuweka Kituo Kiotomatiki | mm 12 (0.47" | mm 12 (0.47" | mm 12 (0.47" |
Y'-Axis, Uwiano wa Mashine* | Njia za Linear X2, Kufuli/Kufungua Mitambo* | Njia za Linear X3, Kufunga Nyumatiki/Kufungua | Njia za Linear x2, Kufunga Nyumatiki/Kufungua |
Baraza la Mawaziri Lililosimamishwa Kielektroniki lenye Kichujio Kinachoweza Kubadilishwa | Ndiyo | Ndiyo | Ndiyo |
Taa | Taa-LED za Multipoint zilizo na voltage ya Chini | Taa-LED za Multipoint zilizo na voltage ya Chini | Taa-LED za Multipoint zilizo na voltage ya Chini |
Sensorer ya Uhamishaji | Uchunguzi wa Usahihi wa Juu wa LVDT | Uchunguzi wa Usahihi wa Juu wa LVDT | Uchunguzi wa Usahihi wa Juu wa LVDT |
Fidia ya Nguvu ya Joto | Ndiyo | Ndiyo | Ndiyo |
ARDC™ (Kidhibiti Kina Kinachorudiwa Kiotomatiki) | Ndiyo | Ndiyo | Ndiyo |
Spindle Inayobadilika Mizani | Ndiyo | Ndiyo | Ndiyo |
HEPTAX™ Spindle | Ndiyo | Ndiyo | Ndiyo |
Z Acha | Chaguo | Chaguo | Ndiyo |
Kichwa cha Mashine yenye Shinikizo (Spindle | Ndiyo | Ndiyo | Ndiyo |
Udhamini Dhidi ya Kasoro za Utengenezaji ( Kama Kwa Masharti ya Jumla ya Mauzo) | 1 Mwaka | 1 Mwaka | 1 Mwaka |
Mafunzo | Uliza na Msambazaji/Ajenti wa Eneo lako | Uliza na Msambazaji/Ajenti wa Eneo lako | Uliza na Msambazaji/Ajenti wa Eneo lako |
UWEZO |
---|
X-Axis, Usafiri wa Kichwa cha Mashine (Max Dist kutoka kwa Mwongozo hadi Mwongozo bila Kusonga Cyl Head) | mm 760 (29.92”) | mm 1240 (48.82”) | 13mm 20 (51.97”) |
Y-Axis, Usafiri wa Kichwa cha Mashine | mm 60 (2.36”) | mm 70 (2.75”) | mm 80 (3.15”) |
Z-Axis, Usafiri Mkuu wa Mashine | mm 250 (9.84”) | mm 250 (9.84”) | mm 327 (12.87”) |
Y'-Axis, Usafiri wa Mashine Sambamba | 10mm 0 (3.94”) | mm 163 (6.41”) 120mm (4.72”) | mm 340 (13.39") |
Z'-Axis, Usafiri wa Spindle Sheath | mm 80 (3.15”) | mm 80 (3.15”) | mm 95 (3.74”) |
X-Axis, Usafiri wa Gari | mm 11 (.43”) | mm 11 (.43”) | mm 23 (0.906”) |
Upeo wa Urefu wa Wasifu (kitambulisho cha wasifu hadi OD ya wasifu) | mm 22 (0.866”) | mm 22 (0.866”) | Wasifu wowote |
Upeo wa Urefu wa Wasifu (Mhimili wa Z) | >75mm (2.96”) | >75mm (2.96”) | Wasifu wowote |
Uwezo wa Kutengeneza Viti vya Valve (Misingi juu ya Vishikilia Vidokezo Vinavyopatikana) | 13.50mm-100+mm (0.53-3.94+”) | 13.50mm-100+mm (0.53-3.94+”) | 13.5mm-240+mm (0.53”-9.45+”) |
Valve Guide Reaking Uwezo | Max Dia 12mm (.472”), Urefu 65mm .56”) | Max Dia 12mm (.472”), Urefu 65mm (2.56”) | Max Dia 16mm, Urefu 90mm (3.54”)+w/Chaguo |
Mwongozo wa Mchanganyiko wa Valve Reaming / Valve Seat Machining | Ndiyo | Ndiyo | Ndiyo |
PC Specifications |
---|
Onyesho | 15” TFT (thin-fi lm transistor) LCD | 15” TFT (thin-fi lm transistor) LCD | 15" TFT (thin-fi lm transistor) LCD |
Mipangilio maalum ya Mitambo | IP65 / NEMA 4, Isiyo na shabiki, SSD | IP65 / NEMA 4, Isiyo na shabiki, SSD | IP65 / NEMA 4, Isiyo na shabiki, SSD |
Bandari za USB / Ethernet | 2 USB 3.0 , 2 USB 2.00 / bandari 2 za Ethaneti | 2 USB 3.0 , 2 USB 2.00 / bandari 2 za Ethaneti | 2 USB 3.0 , 2 USB 2.00 / bandari 2 za Ethaneti |
Mfumo wa Uendeshaji, Toleo la Windows | 64-bit OS, Windows 10 mengi | 64-bit OS, Windows 10 mengi | 64-bit OS, Windows 10 mengi |
Viunganishi | Wifi , Bluetooth, 3G/4G, RS232 | Wifi , Bluetooth, 3G/4G, RS232 | Wifi , Bluetooth, 3G/4G, RS232 |
PROGRAMS |
---|
CONTOUR™ (Utengenezaji Ulioboreshwa wa Kiti cha Valve ya Pointi Moja): Venturis, Kiti cha Valve | Ndiyo | Ndiyo | Ndiyo |
Viunzi, Makazi ya Cam Bucket Bore, Nyumba za Spark Plug, Mwongozo wa Vali za Decompressor (Uwekaji upyaji wa Mwongozo wa Valve ulioboreshwa) | Ndiyo | Ndiyo | Ndiyo |
MTAJI WA KICHWA CHA CYLINDER |
---|
Urefu wa Juu (Kulingana na 210Majaribio ya Urefu wa Jumla ya mm) | mm 315 (12.40”) | mm 315 (12.40”) | 400mm/810mm (15.75"/31.89") |
Urefu wa Juu | Bila kikomo | Isiyo na kikomo / 1650mm (64.96") | Bila kikomo |
Upeo wa Upana | Takriban. mm 450 (17.72”) | Takriban 450mm (17.72") | Bila kikomo |
| | | |
| | | |
VIPIMO VYA MASHINE |
---|
Alama ya Unyayo (Upana x Kina) | 642mmx1460mm (57.48"x52.24") | 1923mmx1421mm 2158mmx1565mm (75.71" x 55.94") (84.96"x61.61") | mm 2500 x 1690mm (98.43" x 66.54") |
Uzito Net | Kilo 750 (Lbs 1653) 1000Kg (Lbs 2205) | Kilo 1200 (Lbs 2645) 13Kilo 50 (Lbs 2980) | Kilo 1750 (Lbs 3858) |