UMUMIY XUSUSIYATLAR | CONTOUR-BB™ - CONTOUR-BB CS™ | CONTOUR™ - CONTOUR CS™ | EPOC-VISION™ |
---|
Elektr talablari | 220-240V / 20 Amper Min / 1 Faza / 50/60 Gts | 220-240V / 20 Amper Min/ 1 faza / 50/60 Gts | 220-240V / 20 Amper Min/ 1 faza / 50/60 Gts |
Pnevmatik talablar | 6 bar (90 PSI) / 24 santimetr | 6 bar (90 PSI) / 24 santimetr | 6 bar (90 PSI) / 24 santimetr |
Gidravlika bloki | 200 bar (2900 PSI) | 200 bar (2900 PSI) | 200 bar (2900 PSI) |
Shpindelli dvigatel | 1,5 KVt asenkron AC | 1,5 KVt asenkron AC | 5 HP AC Servo |
Shpindelning aylanish tezligi | 120-3000 aylanish tezligi | 120-3000 aylanish tezligi | 5-4500 aylanish tezligi |
Kesish strategiyalari | 2 | 2 | 5 |
Ikki tomonlama kesish | Variant | Variant | Ha |
Maqsadli mil tezligi | Yo'q | Yo'q | Ha |
Ruxsat etilgan yig'ish tizimiga ega sovutish suvi, | Yo'q | Yo'q: CONTOUR™, Ha: CONTOUR-CS™ | Yo'q |
Y-o'qini o'rnatish va buyruqni bekor qilish CNC o'qlari soni | 2 | 2 | 3+1 |
Raqamli boshqaruv | NEWEN® | NEWEN® | NEWEN® |
Dasturiy ta'minot | NEWEN® | NEWEN® | NEWEN® |
Z-o'qi, mashina boshi sayohat mexanizmi | Pnevmatik qulf bilan chiziqli yo'llar | Pnevmatik qulf bilan chiziqli yo'llar | Pantograph™ tizimi gidravlik qulf bilan |
Transmissiya debriyaj tizimi | Yo'q | Yo'q | Yo'q |
Ish milining egilishi (aylanish) | 6 daraja | 6 daraja | 6 daraja |
X-o'qi, avtomatik markazlashtirish sig'imi | 12 mm (0,47" | 12 mm (0,47" | 12 mm (0,47" |
Y-o'qi, avtomatik markazlashtirish sig'imi | 12 mm (0,47" | 12 mm (0,47" | 12 mm (0,47" |
Y'-o'qi, mashina parallellari* | Chiziqli yo'llar X2, mexanik qulflash/qulfni ochish* | Chiziqli yo'llar X3, Pnevmatik qulflash / qulfni ochish | Chiziqli yo'llar x2, Pnevmatik qulflash/qulfni ochish |
O'zgaruvchan filtrli elektron to'xtatilgan shkaf | Ha | Ha | Ha |
Yoritish | O'rnatilgan past kuchlanishli multipoint Lightng-LEDlar | O'rnatilgan past kuchlanishli multipoint Lightng-LEDlar | O'rnatilgan past kuchlanishli multipoint Lightng-LEDlar |
Siqilish sensori | Yuqori aniqlikdagi LVDT probi | Yuqori aniqlikdagi LVDT probi | Yuqori aniqlikdagi LVDT probi |
Termal dinamik kompensatsiya | Ha | Ha | Ha |
ARDC™ (Avtomatik takrorlanuvchi chuqurlikni boshqarish) | Ha | Ha | Ha |
Dinamik muvozanatli mil | Ha | Ha | Ha |
HEPTAX™ shpindel | Ha | Ha | Ha |
Z To'xtang | Variant | Variant | Ha |
Bosim ostidagi mashina boshi (shpindel | Ha | Ha | Ha |
Ishlab chiqarish nuqsonlariga qarshi kafolat (sotishning umumiy shartlariga muvofiq) | 1 yil | 1 yil | 1 yil |
Trening | Mahalliy distribyutor/agent bilan so'rang | Mahalliy distribyutor/agent bilan so'rang | Mahalliy distribyutor/agent bilan so'rang |
SAKLIYAT |
---|
X-o'qi, mashina boshi sayohati (silindr boshini harakatlantirmasdan yo'riqnomadan maksimal masofa) | 760 mm (29,92") | 1240 mm (48,82") | 1320 mm (51,97") |
Y-o'qi, mashina boshi sayohati | 60 mm (2,36") | 70 mm (2,75") | 80 mm (3,15") |
Z-o'qi, mashina boshi sayohati | 250 mm (9,84") | 250 mm (9,84") | 327 mm (12,87") |
Y'-o'qi, mashina parallel sayohati | 100mm (3,94") | 163 mm (6,41") 120 mm (4,72") | 340 mm (13.39”) |
Z'-o'qi, shpindel qobig'ining sayohati | 80 mm (3,15") | 80 mm (3,15") | 95 mm (3,74") |
X-o'qi, aravada sayohat | 11 mm (.43") | 11 mm (.43") | 23 mm (0,906") |
Profilning maksimal uzunligi (profil identifikatoridan OD profiliga) | 22 mm (0,866") | 22 mm (0,866") | Har qanday profillar |
Profilning maksimal uzunligi (Z o'qi) | >75 mm (2,96") | >75 mm (2,96") | Har qanday profillar |
Valf o'rindig'ini qayta ishlash quvvati (mavjud uchi ushlagichlari asosida) | 13.50mm-100+mm (0,53-3,94+”) | 13.50mm-100+mm (0,53-3,94+”) | 13,5mm-240+mm (0,53”-9,45+”) |
Valf qo'llanmasini raybalash sig'imi | Maksimal Dia 12mm (.472"), Uzunligi 65mm .56") | Maksimal Dia 12mm (.472"), Uzunligi 65mm (2.56") | Maksimal Dia 16mm, Uzunlik 90mm (3.54")+w/Variant |
Kombinatsiyalangan valf qo'llanmasini raybalash/valf o'rindig'ini ishlov berish | Ha | Ha | Ha |
KOMPYUTER XUSUSIYATLARI |
---|
Displey | 15 dyuymli TFT (ingichka lm tranzistor) LCD displey | 15 dyuymli TFT (ingichka lm tranzistor) LCD displey | 15 dyuymli TFT (ingichka lm tranzistor) LCD displey |
Mexanik spetsifikatsiyalar | IP65 / NEMA 4, Fansiz, SSD | IP65 / NEMA 4, Fansiz, SSD | IP65 / NEMA 4, Fansiz, SSD |
USB / Ethernet portlari | 2 USB 3.0 , 2 USB 2.00 / 2 Ethernet portlari | 2 USB 3.0 , 2 USB 2.00 / 2 Ethernet portlari | 2 USB 3.0 , 2 USB 2.00 / 2 Ethernet portlari |
Operatsion tizim, Windows Edition | 64-bitli operatsion tizim, Windows 10 lotT | 64-bitli operatsion tizim, Windows 10 lotT | 64-bitli operatsion tizim, Windows 10 lotT |
Ulanishlar | Wi-Fi, Bluetooth, 3G/4G, RS232 | Wi-Fi, Bluetooth, 3G/4G, RS232 | Wi-Fi, Bluetooth, 3G/4G, RS232 |
DASTURLAR |
---|
CONTOUR™ (optimallashtirilgan yagona nuqtali valf o'rindig'iga ishlov berish): Venturis, vana o'rindig'i | Ha | Ha | Ha |
Qarama-qarshi burg'ulash teshiklari, ko'pikli chelak teshiklari, uchqunli vilkalar, dekompressor klapanlari uchun qo'llanma (optimallashtirilgan valf qo'llanmasi) | Ha | Ha | Ha |
TILINDIR BOSHLAK SIQTIMI |
---|
Maksimal balandlik (2 asosida10mm Umumiy uzunlik Pilot) | 315 mm (12,40") | 315 mm (12,40") | 400 mm/810mm (15,75”/31,89”) |
Maksimal uzunlik | Cheksiz | Cheksiz / 1650 mm (64,96") | Cheksiz |
Maksimal kenglik | Taxminan 450 mm (17,72") | Taxminan 450 mm (17,72") | Cheksiz |
| | | |
| | | |
MOSHINA O'lchami |
---|
Oyoq izi (kenglik x chuqurlik) | 642mmx1460mm (57,48"x52,24") | 1923mmx1421mm 2158mmx1565mm (75,71” x 55,94”) (84,96”x61,61”) | 2500 mm x 1690 mm (98,43" x 66,54") |
Sof og'irlik | 750Kg (1653Lbs) 1000Kg (2205Lbs) | 1200Kg (2645Lbs) 1350kg (2980lbs) | 1750 kg (3858 funt) |