KARAKTERISTIKA SIHA | CONTOUR-BBTM - CONTOUR-BB CSTM | CONTOURTM - CONTOUR CSTM | EPOC-VISION™ |
---|
I nisisidåt siha put elektrisidåt | 220-240V / 20 Amps Min / 1 Fase / 50/60 Hz | 220-240V / 20 Amps Min/ 1 Fase / 50/60 Hz | 220-240V / 20 Amps Min/ 1 Fase / 50/60 Hz |
I nisisidåt Pneumatiku | 6 Baras (90 PSI) / 24 cfm | 6 Bars (90 PSI) / 24 cfm | 6 Bars (90 PSI) / 24 cfm |
Unit Hidrauliku | 200 Bars (2,900 PSI) | 200 Bars (2,900 PSI) | 200 Bars (2,900 PSI) |
Motor i Spindle | 1.5 KW AC ni' ti sinkronu | 1.5 KW AC ni' ti sinkronu | 5 HP AC Servo |
I lina'la' i spindle | 120-3,000 RPM | 120-3,000 RPM | 5-4,500 RPM |
Estratehian Manma'gåsi | 2 | 2 | 5 |
Bi-Directional Cutting | Opsion | Opsion | Hunggan |
I lina'la' i spindle ni' ma'ayek | Ahi' | Ahi' | Hunggan |
I hånom ni' ma'å'ñao yan sisteman koleksion ni' ma'a'atan, | Ahi' | Ti : CONTOURTM, Hunggan: CONTOUR-CSTM | Ahi' |
Y-Axis Mount & Command Override Numeron CNC Axes | 2 | 2 | 3+1 |
I Numeru na Kontrol siha | NEWEN® | NEWEN® | NEWEN® |
Programa | NEWEN® | NEWEN® | NEWEN® |
Z-Axis, Mekanismon Binahan i Kabesan Makina | I Linear na Manå'paka' yan Pneumatic Lock | I Linear na Manå'paka' yan Pneumatic Lock | Sisteman Pantograph™ ni' guaha låhi-ña |
Sisteman Embrague gi Transmision | Ahi' | Ahi' | Ahi' |
Machining Spindle Tilt (Rotation) | 6 Grado | 6 Grado | 6 Grado |
X-Axis, Auto Centering Capacity | 12mm (0.47” | 12mm (0.47” | 12mm (0.47” |
Y-Axis, Kapasidåt Auto Centering | 12mm (0.47” | 12mm (0.47” | 12mm (0.47” |
Y'-Axis, Machine Parallels* | Linear Ways X2, Mechanical Lock/Unlock* | Linear Ways X3, Pneumatic Lock/Unlocking | Linear Ways x2, Pneumatic Lock/Unlocking |
Kabinet ni' Ma'a'atan ni' Elektroniku yan Filter ni' Siña Ma'a'atan | Hunggan | Hunggan | Hunggan |
I inina | I Multipoint Lightng-LEDs ni' ma'ayek gi i Low-voltage | I Multipoint Lightng-LEDs ni' ma'ayek gi i Low-voltage | I Multipoint Lightng-LEDs ni' ma'ayek gi i Low-voltage |
Sensor i Dinaña' | LVDT Probe ni' takhilo' i ineksakto-ña | LVDT Probe ni' takhilo' i ineksakto-ña | LVDT Probe ni' takhilo' i ineksakto-ña |
I Dinanña' na Inafekta | Hunggan | Hunggan | Hunggan |
ARDCTM (Automatic Repetitive Depth Control) | Hunggan | Hunggan | Hunggan |
Dinanña' yan Balansa na Spindle | Hunggan | Hunggan | Hunggan |
HEPTAXTM Spindle | Hunggan | Hunggan | Hunggan |
Z Stop | Opsion | Opsion | Hunggan |
I Kabesan Makina ni' Ma'a'atan (Spindle | Hunggan | Hunggan | Hunggan |
Garantia Kontra i Defekto gi i Manmafa'tinas ( Sigun gi i Kondision Siha gi i Benta) | 1 Año | 1 Año | 1 Año |
Enseniansa | Kuentusi i Distribidot/Ahente gi i Guåhan-mu | Kuentusi i Distribidot/Ahente gi i Guåhan-mu | Kuentusi i Distribidot/Ahente gi i Guåhan-mu |
KAPASIDAT |
---|
X-Axis, Machine Head Travel (Max Dist ginen Guiya asta Guiya sin Moving Cyl Head) | 760mm (29.92”) | 1240mm (48.82”) | 1320mm (51.97”) |
Y-Axis, Machine Head Travel | 60mm (2.36”) | 70mm (2.75”) | 80mm (3.15”) |
Z-Axis, I Makina ni' Manmamomokkat | 250mm (9.84”) | 250mm (9.84”) | 327mm (12.87”) |
Y'-Axis, Makina Parallels Travel | 100mm (3.94”) | 163mm (6.41”) 120mm (4.72”) | 340mm (13.39”) |
Z'-Axis, Spindle Sheath Travel | 80mm (3.15”) | 80mm (3.15”) | 95mm (3.74”) |
X-Axis, Biahen Kareta | 11mm (.43”) | 11mm (.43”) | 23mm (0.906”) |
I mas takhilo' na lina'la' i prugråma (profi le ID asta i profile OD) | 22mm (0.866”) | 22mm (0.866”) | Kuånto na Prufil siha |
I mas takhilo' na lina'la' (Z Axis) | >75mm (2.96”) | >75mm (2.96”) | Kuånto na Prufil siha |
Kapasidåt Ma'gåsi i Asienton Bålba (Basta gi i Tip Holders ni' Gaige) | 13.50mm-100+mm (0.53-3.94+”) | 13.50mm-100+mm (0.53-3.94+”) | 13.5mm-240+mm (0.53”-9.45+”) |
I Kapasidåt Reaming Guiya i Balbula | I mas takhilo' na dia 12mm (.472”), i lina'la' 65mm .56”) | I mas takhilo' na dia 12mm (.472”), i lina'la' 65mm (2.56”) | I mas takhilo' na dia 16mm, i lina'la' 90mm (3.54”)+w/option |
Kombinasion na Guiya i Balbula Reaming/Machina gi i Asienton Balbula | Hunggan | Hunggan | Hunggan |
ESPESIFIKÅSION I PC |
---|
Dispåsio | 15” TFT (thin-fi lm transistor) LCD | 15” TFT (thin-fi lm transistor) LCD | 15” TFT (thin-fi lm transistor) LCD |
Espesifikåsion Mekaniku | IP65 / NEMA 4, Fanless, SSD | IP65 / NEMA 4, Fanless, SSD | IP65 / NEMA 4, Fanless, SSD |
Puerton USB / Ethernet | 2 USB 3.0 , 2 USB 2.00 / 2 na puetto Ethernet | 2 USB 3.0 , 2 USB 2.00 / 2 na puetto Ethernet | 2 USB 3.0 , 2 USB 2.00 / 2 na puetto Ethernet |
Sisteman Operasion, Edision Windows | 64-bit OS, Windows 10 pidasun tano | 64-bit OS, Windows 10 pidasun tano | 64-bit OS, Windows 10 pidasun tano |
Koneksion siha | Wifi , Bluetooth, 3G/4G, RS232 | Wifi , Bluetooth, 3G/4G, RS232 | Wifi , Bluetooth, 3G/4G, RS232 |
PROGRAMA SIHA |
---|
CONTOURTM (Optimized Single Point Valve Seat Machining): Venturis, Valve Seat | Hunggan | Hunggan | Hunggan |
Counterbores, Cam Bucket Bore Housings, Spark Plug Housings, Decompressor Valves Guide (Optimized Valve Guide Reaming) | Hunggan | Hunggan | Hunggan |
KAPASITAT I ULO SILINDRU |
---|
I mas takhilo' na tinakhilo' (gi 210mm Todu i Lina'la' Pilot) | 315mm (12.40”) | 315mm (12.40”) | 400mm/810mm (15.75”/31.89”) |
I mas takhilo' na lina'la' | Ti ma'a'ñao | Ti ma'a'ñao / 1650mm (64.96”) | Ti ma'a'ñao |
I mas takhilo' na lina'la' | Kalang. 450mm (17.72”) | Kalang 450mm (17.72”) | Ti ma'a'ñao |
| | | |
| | | |
DIMENSION I MAKINA |
---|
I lina'la' (Ancho x Tinadong) | 642mmx1460mm (57.48”x52.24”) | 1923mmx1421mm 2158mmx1565mm (75.71” x 55.94”) (84.96”x61.61”) | 2500mm x 1690mm (98.43” x 66.54”) |
Peson Netu | 750Kg (1653Lbs) 1000Kg (2205Lbs) | 1200Kg (2645Lbs) 1350Kg (2980Lbs) | 1750 Kg (3858 Lbs) |